2 Bedroom 2 Bathroom 1,500 - 2,000 sqft
Bungalow Fireplace None Forced Air Waterfront On River Acreage Landscaped
$985,000
The Great Escape awaits on this private 3.84-acre property, with the Saugeen River winding through the landscape and providing beautiful views year-round. This charming 2-bedroom bungalow, with potential for a third bedroom, is full of historic warmth and charm. A bright viewing room overlooks the river and backyard, while the stone fireplace creates a warm and inviting gathering space. Outside, there's room for everyone to enjoy their hobbies and downtime, with a detached garage/shop and a cozy riverside she-shed tucked along the water's edge. Conveniently located just minutes from Flesherton, Durham, and Hanover, and only 45 minutes to Collingwood, you'll enjoy the best of Grey County with four nearby golf courses and Beaver Valley just 15 minutes away for year-round recreation. Pride of ownership is evident from the moment you turn down the private driveway. (id:27593)
Property Details
| MLS® Number | X13438012 |
| Property Type | Single Family |
| Community Name | West Grey |
| Community Features | Fishing, School Bus |
| Easement | None |
| Equipment Type | Propane Tank |
| Features | Sloping, Backs On Greenbelt, Conservation/green Belt |
| Parking Space Total | 13 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Porch, Shed, Workshop |
| View Type | River View, View Of Water, Unobstructed Water View |
| Water Front Name | Saugeen River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 676 Ft |
| Size Frontage | 174 Ft |
| Size Irregular | 174 X 676 Ft |
| Size Total Text | 174 X 676 Ft|2 - 4.99 Acres |
| Surface Water | River/stream |
| Zoning Description | A2, Ne |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Primary Bedroom | 3.45 m | 4.55 m | 3.45 m x 4.55 m |
| Ground Level | Bedroom 2 | 5.23 m | 3.58 m | 5.23 m x 3.58 m |
| Ground Level | Living Room | 4.57 m | 4.55 m | 4.57 m x 4.55 m |
| Ground Level | Dining Room | 3.35 m | 5.82 m | 3.35 m x 5.82 m |
| Ground Level | Kitchen | 3.73 m | 2.69 m | 3.73 m x 2.69 m |
| Ground Level | Laundry Room | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
| Ground Level | Foyer | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |