3 Bedroom 2 Bathroom 1,500 - 2,000 sqft
Raised Bungalow Fireplace None Baseboard Heaters
$990,000
Experience the ultimate 4-season lifestyle in this beautifully maintained chalet nestled among the mature trees of desirable Georgian Woodlands, just steps from Northwinds Beach & conveniently located close to Private Ski Clubs. Surrounded by nature, this inviting home offers a peaceful, elevated setting that feels like your very own private treehouse, where expansive windows frame the forest & create a tranquil backdrop in every season. Designed for both entertaining & relaxing, the exceptional two-tier raised deck extends your living space outdoors with multiple seating & dining areas, convenient access from four separate sliding doors, & a private hot tub where you can unwind beneath the stars after a day on the slopes, trails, or beach. Inside, an updated foyer provides abundant storage for all your recreational gear. The main level features a spacious family room with a cozy fireplace, two comfortable guest bedrooms, a stylish 3-piece bath, & your own private sauna-perfect for warming up after winter adventures or enjoying year-round wellness. Upstairs, vaulted ceilings & a stunning brick fireplace create a warm, welcoming atmosphere in the open-concept great room. The bright kitchen & dining area flow effortlessly together, making entertaining easy, while the spacious primary retreat offers a beautifully updated ensuite with new tile for a touch of modern elegance. Recent improvements include updated windows & doors, fresh interior paint, a renovated entryway/mudroom, & upgraded tile in the primary ensuite. Select furnishings may also be included, making this an exceptional opportunity as a full-time residence, weekend escape, or investment property. Ideally located just minutes from skiing, hiking, golf, cycling, Georgian Bay, & the shops & restaurants of Blue Mountain & Collingwood, this is your chance to enjoy the very best of 4-season living in one of the area's most sought-after locations!! Most furniture included! Inspection report available! (id:27593)
Property Details
| MLS® Number | X13735902 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Amenities Near By | Golf Nearby, Hospital, Ski Area, Schools, Beach |
| Features | Wooded Area, Irregular Lot Size, Open Space, Level, Hilly, Sauna |
| Parking Space Total | 5 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Furniture, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Ski Area, Schools, Beach |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 150 Ft ; 0.54 Acres |
| Size Total Text | 20 X 150 Ft ; 0.54 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Living Room | 4.72 m | 6.4 m | 4.72 m x 6.4 m |
| Second Level | Dining Room | 3.12 m | 3.83 m | 3.12 m x 3.83 m |
| Second Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Second Level | Primary Bedroom | 4.14 m | 3.35 m | 4.14 m x 3.35 m |
| Second Level | Kitchen | 2.18 m | 4.14 m | 2.18 m x 4.14 m |
| Main Level | Bedroom | 2.66 m | 2.33 m | 2.66 m x 2.33 m |
| Main Level | Bathroom | 1 m | 2 m | 1 m x 2 m |
| Main Level | Bedroom | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Main Level | Mud Room | 3.5 m | 4.1 m | 3.5 m x 4.1 m |
| Main Level | Recreational, Games Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Available |