4 Bedroom 4 Bathroom 1,500 - 2,000 sqft
Raised Bungalow Central Air Conditioning Forced Air
$959,000
Welcome to this exceptional newer Zancor-built bungalow, perfectly located in one of Wasaga Beach's most sought-after neighbourhoods where you can walk to the beach, Superstore, Starbucks, the elementary school, beautiful parks, and the town's newer free pickleball courts. Offering 3 bedrooms and 2.5 baths on the main level, this stunning home features an open-concept design with a gorgeous island kitchen overlooking the dining and living areas, highlighted by exceptional finishes, hardwood and ceramic flooring throughout, upgraded light fixtures with dimmers throughout the home, and an abundance of natural light. The spacious primary suite is a true retreat with a luxurious ensuite featuring a glass shower and relaxing soaker tub. The finished lower level provides even more living space with a recreation room, an additional bedroom, and a convenient 4-piece semi-ensuite-perfect for guests or extended family. Step through the dining room patio doors to an impressive composite deck with glass railings, complete with a natural gas BBQ hookup, overlooking a beautifully landscaped, fully fenced backyard featuring a flagstone patio and an adorable garden shed. Completing this outstanding home is an oversized double attached garage with inside entry, large enough to comfortably accommodate an F-150 pickup truck. This is the perfect combination of quality construction, thoughtful upgrades, a fully fenced yard, and an unbeatable walkable location in the heart of Wasaga Beach. (id:27593)
Property Details
| MLS® Number | S13556372 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,8 In |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 127.7 Ft |
| Size Total Text | 52 X 127.7 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Bedroom 4 | 3.0785 m | 3.6576 m | 3.0785 m x 3.6576 m |
| Lower Level | Recreational, Games Room | 5.5169 m | 3.6576 m | 5.5169 m x 3.6576 m |
| Lower Level | Bathroom | | | Measurements not available |
| Main Level | Bathroom | | | Measurements not available |
| Main Level | Bathroom | | | Measurements not available |
| Main Level | Eating Area | 3.048 m | 3.3528 m | 3.048 m x 3.3528 m |
| Main Level | Primary Bedroom | 4.87 m | 3.6576 m | 4.87 m x 3.6576 m |
| Main Level | Great Room | 3.6576 m | 5.6693 m | 3.6576 m x 5.6693 m |
| Main Level | Bedroom 3 | 3.5966 m | 3.2918 m | 3.5966 m x 3.2918 m |
| Main Level | Kitchen | 3.048 m | 3.5357 m | 3.048 m x 3.5357 m |
| Main Level | Bedroom 2 | 2.8651 m | 3.1699 m | 2.8651 m x 3.1699 m |
| Main Level | Bathroom | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |