2 Bedroom 2 Bathroom 1,500 - 2,000 sqft
Raised Bungalow Central Air Conditioning Forced Air
$699,900
Wonderful family home in excellent area with a great open and airy layout! Enjoy main flr family room PLUS separate living/dining room, walkout from kit to deck overlooking your fenced yard, nice front patio, sprinkler system and large 3 vehicle garage (with 3rd area in tandem for boat, car, toys, etc). Enjoy hardwood floors, gas f/p, c-air, central vac and more. The bsmt is framed, wired and roughed in 3 pc bath - all set to go! (id:27593)
Property Details
| MLS® Number | S13473000 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Beach |
| Community Features | Community Centre, School Bus |
| Features | Conservation/green Belt |
| Parking Space Total | 7 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,10 In |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 150.9 Ft |
| Size Total Text | 61 X 150.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Main Level | Family Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Eating Area | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |